Garmin GPSMAP 1223xsv - CHIRP - Sidevu Downvu Sonar - No Transducer
R71,669.00
R64,799.00
Tax included
Garmin GPSMAP 1223xsv - CHIRP - Sidevu Downvu Sonar - No Transducer
- GPSMAP 1223xsv chartplotter
- microSD™ card reader
- Power cable
- NMEA 2000® T-connector
- NMEA 2000 drop cable (2 metres)
- 8-pin transducer to 12-pin sounder adapter cable
- Bail mount kit with knobs
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Documentation
Garmin GPSMAP 1223xsv - CHIRP - Sidevu Downvu Sonar - No Transducer
- GPSMAP 1223xsv chartplotter
- microSD™ card reader
- Power cable
- NMEA 2000® T-connector
- NMEA 2000 drop cable (2 metres)
- 8-pin transducer to 12-pin sounder adapter cable
- Bail mount kit with knobs
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Documentation

Physical & Performance
| Display Size |
10.3" x 6.4"; 12.1" diagonal (26.2 x 16.3 cm; 30.7 cm diagonal) |
| Power Input | 10 to 32 Vdc |
| Display Resolution | 1280 x 800 pixels |
| GPS | Yes |
| Dimension | 12.1" x 8.9" x 3.2" (30.8 x 22.8 x 8.2 cm) |
| Receiver | 10 Hz high-sensitivity |
| Waterproof | IPX7 |
| Weight | 6.6 lbs. (3.0 kg) |
| Mounting Options | Bail or flush |
| Display Type | WXGA display |
Maps & Navigation
| Garmin Navionics Vision+™ | Yes |
| Accepts Data Cards | 2 microSD™ cards (back of unit) |
| Navigation Routes | 100 |
| Garmin Navionics+™ | Yes |
Features
| Waypoints | 5,000 |
| Sailing features | Yes |
| NMEA 0183 Compatible | Yes |
| Has built-in receiver | Yes |
| USB ports | Yes |
| TOPO | Yes |
| Sonar |
Built-in Sngle Channel 70/83/200 kHz, L, M, H CHIRP SideVü: Built In 260/455/800/1000/1200 kHz DownVü: Built-in 260/455/800/1000/1200 kHz |
| DSC | Yes |
| Touchscreen | Yes |
| LakeVü g3 Ultra | Yes |
| NMEA 2000® compatible | Yes |
| ActiveCaptain Mobile Planning Compatible |
yes |
| Typical current draw at 12 Vdc | 1.67 A |
| NMEA 2000® ports | 1 |
| Tide tables | Yes |
| GLONASS | Yes |
| Track points | 50,000 |
| Panoptix™ sonar | Yes |
| Garmin Marine Network Ports | 2 |
| LakeVü g3 | Yes |
| Supports WAAS | Yes |
| GSD Black Box Sonar Support | Yes |
| Maximum current draw at 12 Vdc | 2.159 A |
| Garmin SmartMode compatible (customisable monitor presets) | Yes |
| Built-in Auto Guidance | Yes |
| Maximum power usage at 10 Vdc | 26.5W |
| BlueChart g3 | Yes |
| Standard Mapping | Yes |
| LakeVu (inland) | Yes |
| Displays sonar | Yes |
| ANT+ (Connectivity) | Yes |
| GCV Black Box Sonar Support | Yes |
| BNC external GPS antenna port | Yes |
| Connections NMEA0183 Input Ports | 1 |
| Spoken audio alerts | Yes |
| BlueChart g3 Vision | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
| J1939 ports | 1 |
| Input | Touchscreen |
| Garmin Quickdraw Contours | Yes |
| Bluetooth® calling | Yes |
| AIS | Yes |
| Video output ports | 1 HDMI |
| Raster chart support | Yes |
| NMEA 0183 input (Tx) ports | 1 |
| OneHelm support | Yes |
| ClearVü | yes |
| Tracks | 50 saved tracks |
| Wireless remote compatible | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| Galileo | Yes |
| LiveScope | Yes (Requires Panoptix LiveScope or LiveScope Plus sold Separately |
| BlueChart (coastal) | Yes |
| Traditional sonar (dual frequency/beam) | yes |
| GRID™ (Garmin Remote Input Device) compatible | Yes |
| Video input ports | 1 BNC |
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.