Garmin GPSMAP 1623 - No Sonar with Worldwide Basemap
R120,999.00
R105,999.00
Tax included
Garmin GPSMAP 1623 with Worldwide Basemap
Full HD IPS Screen
- GPSMAP 1623 chartplotter
- Power cable
- NMEA 2000® T-connector
- NMEA 2000 drop cable (2 metres)
- Bail mount kit with knobs
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Documentation
Garmin GPSMAP 1623 with Worldwide Basemap
- GPSMAP 1623 chartplotter
- Power cable
- NMEA 2000® T-connector
- NMEA 2000 drop cable (2 metres)
- Bail mount kit with knobs
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Documentation

General |
|
| DIMENSION | 38.4 x 26.2 x 7.6 cm (15.1″ x 10.3″ x 3.0″) |
|---|---|
| WEIGHT | 4.4 kg |
| WATER RATING | IPX7 |
| TOUCHSCREEN | |
| DISPLAY TYPE | FHD, IPS |
| DISPLAY SIZE | 34.5 cm x 19.5 cm; 39.7 cm diagonal (13.6″ x 7.7″; 15.6″ diagonal) |
| DISPLAY RESOLUTION | 1920 x 1080 pixels |
| MOUNTING OPTIONS | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount or bail-mount installation. Professional tools and knowledge is required.) |
| INPUT | Touchscreen |
Maps & memory |
|
| ACCEPTS DATA CARDS | 2 microSD cards (back of device) |
|---|---|
| WAYPOINTS | 5000 |
| TRACK POINTS | 50 000 |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
Sensors |
|
| GPS | Y |
|---|---|
| GLONASS | Y |
| GALILEO | Y |
| HAS BUILT-IN RECEIVER | Y |
| RECEIVER | 10 Hz |
| NMEA 2000® COMPATIBLE | Y |
| NMEA 0183 COMPATIBLE | Y |
| SUPPORTS WAAS | Y |
Built-in maps |
|
| TIDE TABLES | Y |
|---|---|
Optional map support |
|
| GARMIN NAVIONICS+™ | Y |
|---|---|
| GARMIN NAVIONICS VISION+™ | Y |
| TOPO 100K | Y |
| STANDARD MAPPING | Y |
| GARMIN QUICKDRAW CONTOURS | Y |
| RASTER CHART SUPPORT | Y |
Chartplotter features |
|
| GARMIN SMARTMODE COMPATIBLE (CUSTOMISABLE MONITOR PRESETS) | Y |
|---|---|
| AIS | Y |
| DSC | Y |
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Y |
| GSD BLACK BOX SONAR SUPPORT | Y |
| GCV BLACK BOX SONAR SUPPORT | Y |
| ACTIVECAPTAIN MOBILE PLANNING COMPATIBLE | Y |
| GRID (GARMIN REMOTE INPUT DEVICE) COMPATIBLE | Y |
| WIRELESS REMOTE COMPATIBLE | Y |
| SAILING FEATURES | Y |
| SPOKEN AUDIO ALERTS | Y |
| ONEHELM SUPPORT | Y |
Electrical features |
|
| POWER INPUT | 10 to 32 Vdc |
|---|---|
| TYPICAL CURRENT DRAW AT 12 VDC | 2.90 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 3.73 A |
| MAXIMUM POWER USAGE AT 10 VDC | 46.0W |
Sonar features & specifications |
|
| DISPLAYS SONAR | Requires GSD Sonar Module |
|---|---|
| POWER OUTPUT | N/A |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Requires GSD Sonar Module |
| CLEARVÜ | Requires GSD Sonar Module |
| SIDEVÜ | Requires GSD Sonar Module |
| PANOPTIX™ SONAR | y |
| LIVESCOPE | y |
Connections |
|
| NMEA 2000® PORTS | 1 |
|---|---|
| NMEA 0183 INPUT (RX) PORTS | 1 |
| NMEA 0183 OUTPUT (TX) PORTS | 1 |
| VIDEO INPUT PORTS | 1 (BNC composite) |
| VIDEO OUTPUT PORTS | 1 HDMI |
| J1939 PORTS | 1 |
| GARMIN MARINE NETWORK PORTS | 2 |
| 12-PIN TRANSDUCER PORTS | 1 |
| USB PORTS | 1 |
| BLUETOOTH® CALLING | y |
| ANT+ (CONNECTIVITY) | y |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | y |
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.