CSB 9 A-H 12 Volt Sealed AGM Battery

HR1234WF2

New

CSB HR1234WF2

9 A-H Valve Regulated Sealed Lead Acid Battery

Featuring Absorbed Glass Mat (AGM) Technology

More details

This product is no longer in stock

R414.95

-R10.00

R424.95

More info

CSB HR1234WF2

9 A-H Valve Regulated Sealed Lead Acid Battery

Featuring Absorbed Glass Mat (AGM) Plate Separation 

Perfect for Powering FishFinders on Pontoons and Kayaks

Specification

Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 34W @ 15 minute-rate to 1.67V per cell @ 25°C (77°F)
Weight Approx. 2.50kg. (5.51lbs.)
Maximum Discharge current 100/130A (5sec.)
Internal Resistance Approx. Approx. 19mΩ
Operating Temperature Range Discharge:-15℃~50℃(5°F~122°F)
Charge:-15℃~40℃(5°F~104°F)
Storage:-15℃~40℃(5°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 5°F)
Float charging voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 3.4A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃
Terminal F2-Faston Tab250
Container Material ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request.

Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)

F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 73.80 49.20 36.80 29.70 25.40 18.50 14.60 10.50 5.99 4.25
1.67V 65.80 44.80 34.40 28.20 24.20 17.80 14.10 10.30 5.86 4.15
1.70V 62.20 42.90 33.30 27.50 23.60 17.40 13.80 10.10 5.80 4.11
1.75V 56.30 39.80 31.60 26.20 22.70 16.80 13.50 9.90 5.69 4.05
1.80V 50.30 36.40 29.70 24.90 21.70 16.20 13.10 9.66 5.60 3.99
1.85V 43.30 32.90 27.60 23.50 20.70 15.60 12.70 9.39 5.50 3.92

Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)

F.V/Time 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 706.00 506.00 395.00 328.00 286.00 211.00 169.00 124.00 71.70 50.80
1.67V 645.00 470.00 376.00 315.00 276.00 205.00 165.00 121.00 70.50 50.10
1.70V 618.00 454.00 366.00 308.00 270.00 202.00 163.00 120.00 70.00 49.60
1.75V 571.00 426.00 350.00 296.00 260.00 196.00 160.00 118.00 69.00 49.00
1.80V 524.00 400.00 333.00 285.00 250.00 191.00 156.00 116.00 68.10 48.30
1.85V 478.00 376.00 316.00 273.00 241.00 186.00 152.00 114.00 67.00 47.70

CLICK HERE to view MANUFACTURER'S SPECIFICATION SHEET