Garmin ECHOMAP UHD2 72sv Touch Chartplotter / Fishfinder GT54UHD-TM Transducer
Garmin ECHOMAP UHD2 72sv 7 inch Touch Chartplotter / Fishfinder GT54UHD-TM Transducer
ECHOMAP UHD2 chartplotter, which offers our best-in-class sonar and mapping and premium touchscreen display with keyed-assist.
- ECHOMAP UHD2 (device varies depending on selection)
- GT54-TM transducer
- Power cable
- Tilt/swivel mount with quick release cradle
- Protective cover
- Hardware
- Documentation
Garmin ECHOMAP UHD2 72sv 7 inch Touch Chartplotter / Fishfinder GT54UHD-TM Transducer
ECHOMAP UHD2 chartplotter, which offers our best-in-class sonar and mapping and premium touchscreen display with keyed-assist, you’ll know the water even better than they do.
- ECHOMAP UHD2 (device varies depending on selection)
- GT54-TM transducer
- Power cable
- Tilt/swivel mount with quick release cradle
- Protective cover
- Hardware
- Documentation
Specifications
Physical & Performance
Display Size | 6.1 in x 3.4 in, 7 in (15.5 x 8.7 cm, 17.8 cm) |
Power Input | 9 to 18 Vdc |
Display Resolution | 800 x 480 pixels |
GPS | Yes |
Dimension | 8.6 in x 5.6 in x 3. in″ (21.8 x 14.2 x 8.1 cm) |
Receiver | 10 Hz |
Waterproof | IPX7 |
Weight | 2.2 lbs (1 kg) |
Mounting Options | Bail or flush |
Display Type | WVGA, TN |
Maps & Navigation
Garmin Navionics+™ (Coastal) | No |
Garmin Navionics Vision+™ | Yes |
Accepts Data Cards | 1 microSD™ card; 32 GB maximum size |
Garmin Navionics+ Inland & Coastal | Yes (see Additional) |
Garmin Navionics+ (Inland) | No |
Navigation Routes | 100 |
Garmin Navionics+™ | Yes |
Features
Waypoints | 5,000 |
Sailing features | Yes |
NMEA 0183 Compatible | No |
Has built-in receiver | Yes |
USB ports | No |
TOPO | Yes |
SideVü | Built-in 260/455/800/1000/1200 kHz |
DSC | Yes |
Touchscreen | Yes |
LakeVü g3 Ultra | No |
NMEA 2000® compatible | Yes |
ActiveCaptain Mobile Planning Compatible | yes |
Typical current draw at 12 Vdc | 1.52 A |
NMEA 2000® ports | yes |
Tide tables | No |
GLONASS | Yes |
Track points | 50,000 |
Panoptix™ sonar | Yes |
Garmin Marine Network Ports | 1 |
LakeVü g3 | No |
Supports WAAS | Yes |
GSD Black Box Sonar Support | No |
Maximum current draw at 12 Vdc | 3.2 A |
Garmin SmartMode compatible (customisable monitor presets) | No |
Built-in Auto Guidance | No |
Maximum power usage at 10 Vdc | 18.3 W |
BlueChart g3 | No |
Standard Mapping | Yes |
LakeVu (inland) | No |
Built-in Auto Guidance+ | Yes (downloadable via ActiveCaptain app) |
Displays sonar | Yes |
ANT+ (Connectivity) | Yes |
GCV Black Box Sonar Support | No |
BNC external GPS antenna port | No |
Spoken audio alerts | No |
BlueChart g3 Vision | No |
Garmin Wi-Fi network (local connection) | Yes |
Input | Touchscreen with Keyed Assist |
BeiDou | Yes |
Garmin Quickdraw Contours | Yes |
Bluetooth® calling | Yes |
AIS | Yes |
Supports multi-band, multi-constellation GPS | Yes |
Raster chart support | No |
OneHelm support | No |
ClearVü | Built-in 260/455/800/1000/1200 kHz |
Tracks | 50 saved tracks |
Wireless remote compatible | No |
Supports Fusion-Link™ compatible radios | Yes |
Galileo | Yes |
LiveScope | Yes |
Power output | 500 W |
12-pin transducer ports | 1 |
BlueChart (coastal) | No |
Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
GRID™ (Garmin Remote Input Device) compatible | No |
GT54UHD-TM Transducer
All-in-one transducer
- One transducer provides the highest resolution ClearVü and SideVü scanning sonar images available and amazingly clear high wide CHIRP traditional sonar
- High wide CHIRP traditional sonar provides remarkably clear target separation and definition
- See incredibly detailed images of fish and structure up to 60 m (200 ft) below your boat with 800 kHz ClearVü sonar
- Two SideVü sonar frequency settings (455/1200 kHz) provide options for extended range of up to 152.4 m (500 ft)
- Easy-to-install, compact, all-in-one design includes transom and trolling motor mounts
Ultra-high clarity
The GT54 ultra high-definition all-in-one transducer provides image details so clear and precise, you can actually see fish hanging just off branches of submerged trees, brush and rocks. You can see size differences between bigger and smaller fish and even see individual fish swimming in bait balls. You get the highest resolution ClearVü and SideVü scanning sonar images available plus amazingly clear high wide CHIRP traditional sonar — all in one transducer.
Ultra-high performance
Ultra high-definition scanning sonar provides extended range and depth performance. It shows you incredibly detailed images of fish and structure up to 60 m (200 ft) below your boat with 800 kHz ClearVü, while two SideVü sonar frequency settings (455/1200 kHz) provide options for extended range of up to 152.4 m (500 ft). It's easy to install with included transom and trolling motor mounts so you can start fishing faster.
Features
Transducer cable length | 20 ft. | ||||||||||||||||
Transducer power | CHIRP Traditional 350 W; ClearVü/SideVü 350 W | ||||||||||||||||
Transducer frequency | CHIRP High Wide (150-240 kHz); UHD ClearVü CHIRP 800 kHz (760-880 kHz); UHD SideVü 1,200kHz (1020-1230 kHz); CHIRP SideVü 455 kHz (425-485 kHz) | ||||||||||||||||
Transducer maximum depth | CHIRP: 800 ft.; ClearVü 200 ft.; SideVü 500 ft; UHD SideVü 125 ft | ||||||||||||||||
Transducer number of pins | 12 | ||||||||||||||||
Transducer beamwidth | CHIRP: 24°-16° ClearVü: 0.94°x60° @ 800 kHz SideVü: 1.62°x50° UHD SideVü: 0.441°x52° @ 1200 kHz |
||||||||||||||||
Misc |
|
||||||||||||||||
Transducer depth/speed/temperature | Depth and Temperature | ||||||||||||||||
Transducer supported deadrise/transom angles | 0°-70° degree transom |
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.