Garmin ECHOMAP UHD2 92sv Touch Chartplotter / Fishfinder GT56UHD-TM Transducer
Garmin ECHOMAP UHD2 92sv 9 inch Touch Chartplotter / Fishfinder GT56UHD-TM Transducer
ECHOMAP UHD2 chartplotter, which offers our best-in-class sonar and mapping and premium touchscreen display with keyed-assist.
- ECHOMAP UHD2 92sv 9 inch
- GT56-TM transducer
- Power cable
- Tilt/swivel mount with quick release cradle
- Protective cover
- Hardware
- Documentation
Garmin ECHOMAP UHD2 92sv 9inch Touch Chartplotter / Fishfinder GT56UHD-TM Transducer
ECHOMAP UHD2 chartplotter, which offers our best-in-class sonar and mapping and premium touchscreen display with keyed-assist, you’ll know the water even better than they do.
- ECHOMAP UHD2 92sv 9 inch
- GT56-TM transducer
- Power cable
- Tilt/swivel mount with quick release cradle
- Protective cover
- Hardware
- Documentation
Specifications
Physical & Performance
Display Size | 7.8 in x 4.5 in, 9 in (19.8 x 11.5 cm, 22.9 cm) |
Power Input | 9 to 18 Vdc |
Display Resolution | 1024 x 600 pixels |
GPS | Yes |
Dimension | 10.4 in x 6.5 in x 3.2 in (26.4 x 16.6 x 8 cm) |
Receiver | 10 Hz |
Waterproof | IPX7 |
Weight | 2.9 lbs (1.3 kg) |
Mounting Options | Bail or flush |
Display Type | WSVGA, TN |
Maps & Navigation
Garmin Navionics+™ (Coastal) | No |
Garmin Navionics Vision+™ | Yes |
Accepts Data Cards | 1 microSD™ card; 32 GB maximum size |
Garmin Navionics+ Inland & Coastal | Yes (see Additional) |
Garmin Navionics+ (Inland) | No |
Navigation Routes | 100 |
Garmin Navionics+™ | Yes |
Features
Waypoints | 5,000 |
Sailing features | Yes |
NMEA 0183 Compatible | No |
Has built-in receiver | Yes |
USB ports | No |
TOPO | Yes |
SideVü | Built-in 260/455/800/1000/1200 kHz |
DSC | Yes |
Touchscreen | Yes |
LakeVü g3 Ultra | No |
NMEA 2000® compatible | Yes |
ActiveCaptain Mobile Planning Compatible | yes |
Typical current draw at 12 Vdc | 1.72 A |
NMEA 2000® ports | yes |
Tide tables | No |
GLONASS | Yes |
Track points | 50,000 |
Panoptix™ sonar | Yes |
Garmin Marine Network Ports | 1 |
LakeVü g3 | No |
Supports WAAS | Yes |
GSD Black Box Sonar Support | No |
Maximum current draw at 12 Vdc | 3.5 A |
Garmin SmartMode compatible (customisable monitor presets) | No |
Built-in Auto Guidance | No |
Maximum power usage at 10 Vdc | 20.7 W |
BlueChart g3 | No |
Standard Mapping | Yes |
LakeVu (inland) | No |
Built-in Auto Guidance+ | Yes (downloadable via ActiveCaptain app) |
Displays sonar | Yes |
ANT+ (Connectivity) | Yes |
GCV Black Box Sonar Support | No |
BNC external GPS antenna port | No |
Spoken audio alerts | No |
BlueChart g3 Vision | No |
Garmin Wi-Fi network (local connection) | Yes |
Input | Touchscreen with Keyed Assist |
BeiDou | Yes |
Garmin Quickdraw Contours | Yes |
Bluetooth® calling | Yes |
AIS | Yes |
Supports multi-band, multi-constellation GPS | Yes |
Raster chart support | No |
OneHelm support | No |
ClearVü | Built-in 260/455/800/1000/1200 kHz |
Tracks | 50 saved tracks |
Wireless remote compatible | No |
Supports Fusion-Link™ compatible radios | Yes |
Galileo | Yes |
LiveScope | Yes |
Power output | 500 W |
12-pin transducer ports | 1 |
BlueChart (coastal) | No |
Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
GRID™ (Garmin Remote Input Device) compatible | No |
GT56UHD-TM Transducer
LESS TIME FINDING. MORE TIME FISHING.
This all-in-one transducer offers ultimate versatility, featuring Ultra High-Definition ClearVü and SideVü scanning sonars, high wide CHIRP traditional sonar and more, so you can spend more time catching fish.
See what’s happening below the water.
ULTRA HIGH-DEFINITION CLEARVÜ SCANNING SONAR
Get brilliant image clarity of structure and fish below your boat at greater depths than other high-frequency scanning sonars. It puts more power on targets via a downward-facing element.
ULTRA HIGH-DEFINITION SIDEVÜ SCANNING SONAR
See everything the first time with stunningly clear images of structure and fish off to the sides of your boat. SideVü sonar now has 20% greater range at 1,000 kHz, so you can see even farther than before.
HIGH WIDE CHIRP TRADITIONAL SONAR
Experience remarkably clear target separation and definition up to 244 m (800 feet) below your boat.
MULTIPLE SCANNING SONAR FREQUENCIES
Use the perfect frequency for the waters you’re fishing. This transducer delivers 455 kHz, 800 kHz and 1,000 kHz for top performances at all depths.
VIVID COLOUR PALETTES
High-contrast vivid scanning sonar colour palettes make it easier than ever to distinguish targets and structure.
MOUNTING OPTIONS
Everyone’s setup is different. That’s why we’ve included transom, trolling motor and thru-hull mounting hardware.
Features
Transducer cable length | 7.62 m |
Transducer power | Traditional 350 W; ClearVü/SideVü 500 W |
Transducer frequency | Traditional High wide CHIRP (150-240 kHz); ClearVü/SideVü 455 kHz (425-485 kHz), 800 kHz (790-850 kHz), 1000 kHz (940-1100) |
Transducer maximum depth | Traditional: 244 m freshwater; ClearVü: 122 m; SideVü: 152 m |
Transducer number of pins | 12 |
Transducer beamwidth | Traditional CHIRP: 24-16; ClearVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz; SideVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz |
Misc |
Dimensions (without mount): 218.5 mm x 51.8 mm x 27.7 mm |
Transducer depth/speed/temperature | Depth and temperature |
Transducer supported deadrise/transom angles | 0°-70° degree transom |
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.