Garmin Navionics Vision+ Africa West - Coastal and Inland Charts on MicroSD Card Area NAFR005R
R5,499.00
R4,488.80
Hurry up! Sales Ends In
Days
Hrs
Min
Sec
Tax included
Africa West - Marine Charts
Garmin Navionics Vision+™ | NVAF005R | microSD™/SD™ and One-year Subscription
Coverage
Coastal coverage of the west coast of Africa from Dakar, Senegal to Cape Cross Bay, Namibia. Detailed coverage of the Cape Verde Islands, Sao Tome and Principe, St Helena Island and Ascension Island.
Parts of Zambezi River between Victoria Falls and Katima Mulilo.
Africa, East - Marine Charts
Garmin Navionics Vision+™ | NVAF001R | microSD™/SD™ and One-year Subscription
Coverage
Coastal coverage of the west coast of Africa from Dakar, Senegal to Cape Cross Bay, Namibia. Detailed coverage of the Cape Verde Islands, Sao Tome and Principe, St Helena Island and Ascension Island.
The ports of Dakar, Senegal; Lagos, Nigeria and Luanda, Angola are included.
Also included: Parts of Zambezi River between Victoria Falls and Katima Mulilo and Partial Coverage of the Congo River
CLICK HERE TO VIEW NAVIONICS+ COVERAGE IN YOUR AREA (REMEMBER TO ENABLE "FISHING MAP" UNDER ""MAP OPTIONS" THEN ZOOM INTO AREA OF INTEREST
NB- SEE INFORMATIONAL TABLE BELOW - RELIEF SHADING AND DEPTH CONTOUR SHADING FEATURES REQUIRES PURCHASE OF THE NAVIONICS VISION+ EDITION!


List of Features
| Navionics+ | Navionics+ Vision | |
|---|---|---|
| Coastal Content | • | • |
| Inland Content | 44,000+ lakes | 44,000+ lakes |
| Detailed Nautical Charts | • | • |
| SonarChart HD Bathymetry1 | • | • |
| Daily Updates1 | • | • |
| Dock-to-dock Route Guidance Technology1,2 | • | • |
| Plotter Sync1 | • | • |
| Community Edits | • | • |
| Advanced Map Options1 | • | • |
| SonarChart Live Mapping | • | • |
| High-resolution Relief Shading1 | Via Chart Installer | |
| Satellite Imagery1 | Via Chart Installer | |
| Sonar Imagery1 | Via Chart Installer | |
| Aerial Photography | • | |
| 3D View1 | • |
Compatable Garmin Devices
| ECHOMAP™ CHARTPLOTTERS | BlueChart compatible | Garmin Navionics+ compatible |
|---|---|---|
| ECHOMAP (NON CHIRP) | ✓ | |
| ECHOMAP CHIRP (4/5/7/9) | ✓ | |
| ECHOMAP PLUS (4/6/7/9) | ✓ | |
| ECHOMAP UHD (6) | ✓ | |
| ECHOMAP UHD (7/9) | ✓ | ✓ |
| ECHOMAP UHD2 (5/7) | ✓ | |
| ECHOMAP UHD2 (6/7/9) | ✓ | |
| ECHOMAP ULTRA (10/12) | ✓ |
| GPSMAP® CHARTPLOTTERS | BlueChart compatible | Garmin Navionics+ compatible |
|---|---|---|
| GPSMAP 4000/5000/6000/7000 | ✓ | |
| GPSMAP 7X1/5X7 | ✓ | |
| GPSMAP 8X0/10X0 | ✓ | |
| GPSMAP 7X2/9X2 | ✓ | |
| GPSMAP 10X2/12X2 | ✓ | |
| GPSMAP 12X2 TOUCH | ✓ | ✓ |
| GPSMAP A12 | ✓ | ✓ |
| GPSMAP A7 | ✓ | ✓ |
| GPSMAP 7X21/9X21/12X2 PLUS | ✓ | ✓ |
| GPSMAP 7X3/9X3/12X3 | ✓ | |
| GPSMAP 7400/7600 | ✓ | |
| GPSMAP 8000 | ✓ | |
| GPSMAP 8400/8600 | ✓ | |
| GPSMAP 8500 BB | ✓ | |
| GPSMAP 8700 BB | ✓ | ✓ |
| GPSMAP® CHARTPLOTTERS | BlueChart compatible | Garmin Navionics+ compatible |
|---|---|---|
| GPSMAP 4000/5000/6000/7000 | ✓ | |
| GPSMAP 7X1/5X7 | ✓ | |
| GPSMAP 8X0/10X0 | ✓ | |
| GPSMAP 7X2/9X2 | ✓ | |
| GPSMAP 10X2/12X2 | ✓ | |
| GPSMAP 12X2 TOUCH | ✓ | ✓ |
| GPSMAP A12 | ✓ | ✓ |
| GPSMAP A7 | ✓ | ✓ |
| GPSMAP 7X21/9X21/12X2 PLUS | ✓ | ✓ |
| GPSMAP 7X3/9X3/12X3 | ✓ | |
| GPSMAP 7400/7600 | ✓ | |
| GPSMAP 8000 | ✓ | |
| GPSMAP 8400/8600 | ✓ | |
| GPSMAP 8500 BB | ✓ | |
| GPSMAP 8700 BB | ✓ | ✓ |
| OEM | BlueChart compatible | Garmin Navionics+ compatible |
|---|---|---|
| YAMAHA CL7 | ✓ | |
| GPSMAP A12 - VOLVO | ✓ | ✓ |
| GPSMAP 7X3/9X3/12X3 - VOLVO | ✓ | |
| GPSMAP 8000 - VOLVO | ✓ | |
| GPSMAP 7400/7600 - VOLVO | ✓ | |
| GPSMAP 8400/8600 - VOLVO | ✓ |
| HANDHELDS AND WEARABLES | BlueChart compatible | Garmin Navionics+ compatible |
|---|---|---|
| GPSMAP 78/78S/78SC | ✓ | |
| GPSMAP 79 | ✓ | |
| GPSMAP 86X/86SC/86i | ✓ | |
| GPSMAP 276 | ✓ | |
| QUATIX 6 | ✓ | |
| QUATIX 7 | ✓ |
| CARD READERS | BlueChart compatible | Garmin Navionics+ compatible |
|---|---|---|
| Garmin Card Reader1 | ✓ | ✓ |
| USB Card Reader | ✓ | ✓ |
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.

