Mustad O'Shaughnessy Bait 6/0 (Cut Bait/Bottom hook)
Mustad O'Shaughnessy Bait 9174 Black Nickle Size 6/0 (Cut Bait/Bottom hook)
5 in Pack
Mustad O'Shaughnessy Bait 9174 Black Nickle Size 6/0 (Cut Bait/Bottom hook)
The classic O’Shaughnessy hook range is perfect for heavy duty, bottom fishing. It is also ideal for King Salmon, Dorado/MahiMahi, Conger Eel, Ling, Rays or other smaller deep-water species. Perfect for baiting with fish heads, squid or crab. Coated with Mustad's own Black Nickel finish, which is 4 times as rust resistant as traditional Black Nickel.
- 4.3 UltraPoint® Technology
- Opti-Angle Needle Point
- 3X Short shank
- 1X Strong
- Ringed eye
- Forged
- Black Nickel finish
Hook Size | Diameter | Diameter | Hook Gap | Length | Length |
---|---|---|---|---|---|
4 | 0.04in | 1.02mm | 8.7 | 0.65in | 16.5mm |
4 | 0.04in | 1.02mm | 8.7 | 0.65in | 16.5mm |
2 | 0.045in | 1.15mm | 10.2 | 0.787in | 20mm |
2 | 0.045in | 1.15mm | 10.2 | 0.787in | 20mm |
1 | 0.049in | 1.25mm | 11 | 0.866in | 22mm |
1 | 0.049in | 1.25mm | 11 | 0.866in | 22mm |
1/0 | 0.052in | 1.32mm | 12 | 0.945in | 24mm |
1/0 | 0.052in | 1.32mm | 12 | 0.945in | 24mm |
1/0 | 0.052in | 1.32mm | 12 | 0.945in | 24mm |
2/0 | 0.056in | 1.42mm | 13.5 | 1.043in | 26.5mm |
2/0 | 0.056in | 1.42mm | 13.5 | 1.043in | 26.5mm |
2/0 | 0.056in | 1.42mm | 13.5 | 1.043in | 26.5mm |
3/0 | 0.06in | 1.52mm | 15.0 | 1.142in | 29mm |
3/0 | 0.06in | 1.52mm | 15.0 | 1.142in | 29mm |
3/0 | 0.06in | 1.52mm | 15.0 | 1.142in | 29mm |
4/0 | 0.064in | 1.62mm | 16.5 | 1.26in | 32mm |
4/0 | 0.064in | 1.62mm | 16.5 | 1.26in | 32mm |
4/0 | 0.064in | 1.62mm | 16.5 | 1.26in | 32mm |
5/0 | 0.072in | 1.82mm | 18.5 | 1.378in | 35mm |
5/0 | 0.072in | 1.82mm | 18.5 | 1.378in | 35mm |
5/0 | 0.072in | 1.82mm | 18.5 | 1.378in | 35mm |
6/0 | 0.08in | 2.04mm | 20.5 | 1.496in | 38mm |
6/0 | 0.08in | 2.04mm | 20.5 | 1.496in | 38mm |
6/0 | 0.08in | 2.04mm | 20.5 | 1.496in | 38mm |
7/0 | 0.092in | 2.33mm | 22.5 | 1.654in | 42mm |
7/0 | 0.092in | 2.33mm | 22.5 | 1.654in | 42mm |
7/0 | 0.092in | 2.33mm | 22.5 | 1.654in | 42mm |
8/0 | 0.104in | 2.64mm | 25.5 | 1.811in | 46mm |
8/0 | 0.104in | 2.64mm | 25.5 | 1.811in | 46mm |
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.