Shimano CURADO K 300HG 6,6:1 Ratio Low Profile Baitcaster Reel
Shimano CURADO 300 HGK
Low-Profile Baitcast Reel
Micro Module Gear
6.6:1 Gear Ratio
| KeyFeature | MICROMODULE |
| Ball Bearings | 5+1 |
| Roller Bearings | 1 |
| Maximum Drag (lb) | 18 |
| Retrieve Per Crank Range (in) | 35 |
Mono Line Capacity (#Test/yd): 12 /230 , 14 / 180, 17 /150
Shimano CURADO 300 HGK
Low-Profile Baitcast Reel
Micro Module Gear
6.2:1 Gear Ratio
| Family Type | CURADO 300 K |
| KeyFeature | MICROMODULE |
| Ball Bearings | 5 |
| Roller Bearings | 1 |
| Maximum Drag (lb) | 18 |
| Retrieve Per Crank Range (in) | 35 |
Mono Line Capacity (#Test/yd): 12 /230 , 14 / 180, 17 /150
PowerPro Line Capacity (# Test/yd): 40 / 195, 40 / 190,65 / 125
Weight (Oz.): 10,8
Retrieve: Right Hand
Ci4+ Construction
Data sheet
| Roller Bearing Material | Stainless Steel |
|---|---|
| Qty | 1 |
| Reel Roller Bearing Material | Stainless Steel |
| Weight (Ounces) | 10.9 |
| Reel Ball Bearing Material | Shielded Stainless Steel |
| Colour | Black |
| Reel Spool Material | Aluminium |
| Reel Type | Baitcaster |
| Reel Frame Material | CI4+ Carbon Composite |
| Ratio | 6.6:1 |
| Reel Retrieve Configuration | Right Hand |
| Reel Side Plate Material | Carbon |
| Reel Line Capacity Mono - lb (Yrd) | 12 / 230; 14 / 180: 17:/ 150 |
| Reel Line Capacity Braid - lb (Yrd) | 50 / 200 |
| Reel Retrieve Speed (Inches per Turn) | 35 |
| Reel Drag Rating (lbs) | 18 |
| Number of Roller Bearings | 1 |
| Number of Ball Bearings | 5 |
| Reel Size Class | 200 |
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.






