Shimano Sedona FJ 500 Front Drag Spinning Reel (2023)
Shimano Sedona 500 FJ Front Drag Spinning Reel (2023)
Weight (oz): 6
Shimano Sedona 500 FJ Front Drag Spinning Reel (2023)
Weight (oz): 6
Shimano's state-of-the-art HAGANE Gear technology lies at the heart of the redesigned Sedona FJ spinning reel. Incorporating HAGANE cold-forging technology into the Sedona FJ gives it a step up from other reels in its class and provides long-lasting smoothness and durability for assured resilience even after countless battles with your target species.
The Sedona FJ series now features Shimano's SilentDrive technology to remove unnecessary noise and vibration while creating a quieter and smoother reeling experience.
Sedona FJ's enhanced spool design features Shimano's Propulsion Line Management System for increased casting performance, while G-Free Body technology shifts the reel's center of gravity closer to the rod for better balance and less fatigue during long days on the water.
TECHNOLOGY
SKU |
GEAR RATIO |
MAX DRAG (LB) |
WEIGHT (OZ) |
MONO LINE CAPACITY (LB-YD) |
POWERPRO LINE CAPACITY (LB-YD) |
LINE RETRIEVE PER CRANK (IN) |
BALL BEARINGS |
---|---|---|---|---|---|---|---|
SE500FJ | 5.6 | 7 | 6 | 2-190, 4-100, 6-60 | 5-135, 8-105, 10-65 | 27 | 3/1 |
SE1000FJC | 5 | 7 | 7.6 | 2-270, 4-160, 6-110 | 10-95, 15-75, 20-65 | 26 | 3/1 |
SE1000FJ | 5 | 7 | 7.6 | 2-270, 4-160, 6-110 | 10-95, 15-75, 20-65 | 26 | 3/1 |
SE2500HGFJC | 6.2 | 20 | 8.5 | 8-140, 10-120 | 10-150, 15-145, 30-100 | 36 | 3/1 |
SE2500HGFJ | 6.2 | 20 | 8.5 | 8-140, 10-120 | 10-150, 15-145, 30-100 | 36 | 3/1 |
SEC3000HGFJC | 6.2 | 20 | 8.6 | 6-230, 8-170, 10-140 | 10-200, 20-140, 40-105 | 36 | 3/1 |
SEC3000HGFJ | 6.2 | 20 | 8.6 | 6-230, 8-170, 10-140 | 10-200, 20-140, 40-105 | 36 | 3/1 |
SE4000XGFJC | 6.2 | 24 | 10.2 | 10-200, 12-160 | 15-230, 30-180, 50-120 | 39 |
Data sheet
Qty | 1 |
---|---|
Roller Bearing Material | Shielded Stainless Steel |
Weight (Ounces) | 8.8 |
Reel Ball Bearing Material | Shielded Stainless Steel |
Reel Spool Material | Aluminium |
Reel Type | Spinning Front Drag |
Reel Frame Material | Aluminium |
Reel Retrieve Configuration | Left/Right Hand |
Reel Line Capacity Mono - lb (Yrd) | 6 (230); 8 (170); 10 (140) |
Reel Line Capacity Braid - lb (Yrd) | 20/140, 40/105 |
Reel Retrieve Speed (Inches per Turn) | 36 |
Reel Drag Rating (lbs) | 20 |
Number of Roller Bearings | 1 |
Number of Ball Bearings | 3 |
Reel Size Class | 3000 |
Front or Rear Drag | Front |
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.