GARMIN GPSMAP® 9019 Premium chartplotter with worldwide basemap
R230,999.00
R219,449.05
Tax included
GARMIN GPSMAP® 9019 Premium chartplotter with worldwide basemap
- GPSMAP® 9019 Chartplotter
- Trim snap cover
- Protective cover
- Flush mount hardware
- Power cable
- GPS 24xd NMEA 2000® (with pole mount, flush mount and under deck mount adapters)
- NMEA 2000 backbone/drop cable (2 metres)
- NMEA 2000 power cable
- NMEA 2000 T-connector and terminator kit
- Documentation
GARMIN GPSMAP® 9019 Premium chartplotter with worldwide basemap
Plot your paradise
Product Specifications
Physical & Performance
| Display Size | 16.1″ x 9.1″ x 18.5″ diagonal, 40.9 cm x 23.0 cm x 46.9 cm diagonal |
| Power Input | 10 to 35 Vdc |
| Display Resolution | 3840 x 2160 pixels |
| GPS | Yes |
| Dimension | 18.0″ x 12.0″ x 2.7″ (45.7 cm x 30.5 cm x 6.9 cm) |
| Receiver | 10 Hz |
| Waterproof | IPX7 |
| Weight | 6.42 kg |
| Mounting Options | Flush or flat |
| Display Type | 4K, IPS |
Maps & Navigation
| Garmin Navionics+™ (Coastal) | No |
| Garmin Navionics Vision+™ | Yes |
| Accepts Data Cards | 2 microSD Cards |
| Garmin Navionics+ Inland & Coastal | No |
| Garmin Navionics+ (Inland) | No |
| Navigation Routes | 100 |
| Garmin Navionics+™ | Yes |
Features
| Waypoints | 5000 |
| Sailing features | Yes |
| NMEA 0183 Compatible | Yes |
| Has built-in receiver | No |
| USB ports | yes (2x USB-C) |
| TOPO 100K | No |
| SideVü | Yes (with compatible black box sonar) |
| DSC | Yes |
| Touchscreen | Yes |
| LakeVü g3 Ultra | No |
| NMEA 2000® compatible | Yes |
| ActiveCaptain Mobile Planning Compatible | yes |
| Typical current draw at 12 Vdc | 4.6A |
| NMEA 2000® ports | 1 |
| Tide tables | No |
| GLONASS | Yes |
| Track points | 50000 |
| Panoptix™ sonar | Yes |
| LakeVü g3 | No |
| Supports WAAS | Yes |
| GSD Black Box Sonar Support | Yes |
| Maximum current draw at 12 Vdc | 5.0A |
| Garmin SmartMode compatible (customisable monitor presets) | Yes |
| Built-in Auto Guidance | No |
| Maximum power usage at 10 Vdc | 60W |
| BlueChart g3 | No |
| Standard Mapping | No |
| Garmin BlueNet network ports | 4 |
| LakeVu (inland) | No |
| Built-in Auto Guidance+ | No |
| Displays sonar | Yes |
| ANT+ (Connectivity) | Yes |
| GCV Black Box Sonar Support | Yes |
| BNC external GPS antenna port | No |
| Connections NMEA0183 Input Ports | 4 |
| Spoken audio alerts | Yes |
| BlueChart g3 Vision | No |
| Garmin Wi-Fi network (local connection) | Yes |
| J1939 ports | 1 |
| Audio output | Yes |
| Input | Touchscreen |
| BeiDou | Yes |
| Garmin Quickdraw Contours | Yes |
| Bluetooth® calling | Yes |
| AIS | Yes |
| Supports multi-band, multi-constellation GPS | Yes |
| Video output ports | 1 HDMI |
| Compatible with Garmin SD card reader | Yes |
| Raster chart support | No |
| NMEA 0183 output (Tx) ports | 2 |
| OneHelm support | Yes |
| ClearVü | Yes (with compatible black box sonar) |
| Tracks | 50 saved tracks |
| Wireless Remote Compatible | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| Galileo | Yes |
| LiveScope | Yes |
| BlueChart (coastal) | No |
| Traditional sonar (dual frequency/beam) | Yes (with compatible black box sonar) |
| GRID (Garmin Remote Input Device) compatible | Yes |
| Video input ports | 1 (BNC composite); 2 HDMI (HDCP compliant) |
1 Sonar black box and transducers sold separately
2 Auto Guidance+ is for planning purposes only and does not replace safe navigation operations
The Bluetooth word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Garmin is under licence. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc.
IN THE BOX
GPSMAP® 8416xsv
Power cable
NMEA 2000® drop cable
NMEA 2000 T-connector
Flush mount kit
Sun cover
Trim piece snap covers
Documentation
Product Accessories
9-axis Heading Sensor
Cable Grommets
Field Installable Adapter Kit for the Garmin BlueNet™ Network
Garmin BlueNet™ 20 Switch
Garmin BlueNet™ 30 Gateway
Garmin BlueNet™ Network Cable (500 ft)
GFL™ 10
GFS™ 10
GMR Fantom™ 124, Open Array and Pedestal, White
GMR Fantom™ 126, Open Array and Pedestal, White
GMR Fantom™ 24x Radome, White
GMR Fantom™ 24x Radome, Black
GMR Fantom™ 18x Radome, White
GMR Fantom™ 18x Radome, Black
GMR Fantom™ 254, Open Array and Pedestal, White
GMR Fantom™ 256, Open Array and Pedestal, White
GMR Fantom™ 54, Open Array Radar and Pedestal, White
GMR Fantom™ 56, Open Array and Pedestal, White
GMR™ 1236 xHD3 Open Array Radar and Pedestal
GMR™ 1234 xHD3 Open Array Radar and Pedestal
GMR™ 2536 xHD3 Open Array Radar and Pedestal
GMR™ 2534 xHD3 Open Array Radar and Pedestal
GMR™ 436 xHD3 Open Array Radar and Pedestal
GMR™ 434 xHD3 Open Array Radar and Pedestal
GPS 24xd Receiver and Antenna, For the NMEA 2000® Network, White
GRID™ 20, Vertical
GTEMP 10-TH Thru-hull Temp Sensor
MSC™ 10 Marine Satellite Compass, Heading Sensor and Multi-band GPS Receiver, white
MSC™ 10 Marine Satellite Compass Heading Sensor and Multi-band GPS Receiver, black
NMEA 0183 with Audio Cable
NMEA 2000® Backbone/Drop Cable (4 m/13 ft)
NMEA 2000® Backbone/Drop Cable (6 m/19 ft)
NMEA 2000® Backbone/Drop Cable (0.3 m/1 ft)
NMEA 2000® Backbone/Drop Cable (10 m/32 ft)
NMEA 2000® Backbone/Drop Cable, Right Angle (2 m/6 ft)
NMEA 2000® Backbone/Drop Cable (2 m/6 ft)
NMEA 2000® Field-installable Connectors, Male
NMEA 2000® Field-installable Connectors, Female
NMEA 2000® In-line Terminator
NMEA 2000® Multi-port T-connector, 4 Ports
NMEA 2000® Power Cable
NMEA 2000® Power Isolator
NMEA 2000® Starter Kit
NMEA 2000® T-connector, 1 Port
NMEA 2000® Terminators, Female
NMEA 2000® Terminators, Male
Split Connector (11 mm)
SteadyCast Heading Sensor
Reviews
No customer reviews for the moment.
You need to be logged in or create an account to give your appreciation of a review.

